MT-ATP6
-
Official Full Name
mitochondrially encoded ATP synthase 6
-
Overview
ATP synthase F0 subunit 6 (or subunit/chain A) (human mitochondrial gene name ATP6) is a subunit of F0 complex of transmembrane F-type ATP synthase. -
Synonyms
MT-ATP6; mitochondrially encoded ATP synthase 6; ATP synthase 6 , MTATP6, RP, spicular retinitis pigmentosa with dementia, seizures, ataxia, proximal muscle weakness and sensory deficit; ATP synthase F0 subunit 6; ATP6; ATPase 6; Su6m; ATP synthase subunit a; ATP6_HUMAN; ATPASE6; F-ATPase protein 6; MTATP6; ATP synthase 6; ATPase subunit 6;
- Recombinant Proteins
- Alligator mississippiensis (American alligator)
- Anas platyrhynchos (Mallard) (Anas boschas)
- Balaenoptera musculus (Blue whale)
- Balaenoptera physalus (Fin whale) (Balaena physalus)
- Bos indicus (Zebu)
- Bos mutus grunniens (Wild yak) (Bos grunniens)
- Bos taurus (Bovine)
- Canis lupus (Gray wolf)
- Carassius auratus (Goldfish)
- Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros)
- Chicken
- Coturnix japonica (Japanese quail) (Coturnix coturnix japonica)
- Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus)
- Cyprinus carpio (Common carp)
- Danio rerio (Zebrafish) (Brachydanio rerio)
- Dasypus novemcinctus (Nine-banded armadillo)
- Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana)
- Dugong dugon (Dugong) (Trichechus dugon)
- Elephas maximus (Indian elephant)
- Equus asinus (Donkey) (Equus africanus asinus)
- Equus caballus (Horse)
- Felis catus (Cat) (Felis silvestris catus)
- Formosania lacustris (Oriental stream loach) (Crossostoma lacustre)
- Gadus morhua (Atlantic cod)
- Gallus gallus (Chicken)
- Goat
- Gorilla gorilla gorilla (Western lowland gorilla)
- Halichoerus grypus (Gray seal)
- Homo sapiens (Human)
- Human
- Hylobates lar (Common gibbon) (White-handed gibbon)
- Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus)
- Latimeria chalumnae (West Indian ocean coelacanth)
- Lemur catta (Ring-tailed lemur)
- Loxodonta africana (African elephant)
- Lycodon semicarinatus (Ryukyu odd-tooth snake) (Eumesodon semicarinatus)
- Macropus robustus (Wallaroo) (Euro)
- Mammuthus primigenius (Siberian woolly mammoth)
- Mouse
- Myxine glutinosa (Atlantic hagfish)
- Oncorhynchus masou (Cherry salmon) (Masu salmon)
- Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
- Ornithorhynchus anatinus (Duckbill platypus)
- Oryctolagus cuniculus (Rabbit)
- Ovis aries (Sheep)
- Pan paniscus (Pygmy chimpanzee) (Bonobo)
- Pan troglodytes (Chimpanzee)
- Pelomedusa subrufa (African side-necked turtle)
- Petromyzon marinus (Sea lamprey)
- Polypterus ornatipinnis (Ornate bichir)
- Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
- Pongo pygmaeus (Bornean orangutan)
- Rattus norvegicus (Rat)
- Rhinoceros unicornis (Greater Indian rhinoceros)
- Rhopalosiphum padi (Bird cherry-oat aphid) (Aphis padi)
- Salmo salar (Atlantic salmon)
- Salmo trutta (Brown trout)
- Scyliorhinus canicula (Small-spotted catshark) (Squalus canicula)
- Struthio camelus (Common ostrich)
- Sus scrofa (Pig)
- Tachyglossus aculeatus aculeatus (Southeast Australian short-beaked echidna)
- Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis)
- Thunnus obesus (Bigeye tuna)
- Tropidurus hispidus (Venezuelan lizard) (Peters' lava lizard)
- Tropidurus montanus (Lizard)
- Xenopus laevis (African clawed frog)
- E.coli expression system
- E.Coli or Yeast
- In vitro E. coli expression system
- His
Species | Cat.# | Product name | Source (Host) | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
Human | MT-ATP6-3704H | Recombinant Human MT-ATP6, His-tagged | E.Coli or Yeast | His | 226 | |
Mouse | mt-Atp6-3705M | Recombinant Mouse mt-Atp6, His-tagged | E.Coli or Yeast | His | 226 | |
Alligator mississippiensis (American alligator) | RFL29084AF | Recombinant Full Length Alligator Mississippiensis Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-225) | |
Anas platyrhynchos (Mallard) (Anas boschas) | RFL23821AF | Recombinant Full Length Anas Platyrhynchos Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Balaenoptera musculus (Blue whale) | RFL33358BF | Recombinant Full Length Balaenoptera Musculus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Balaenoptera physalus (Fin whale) (Balaena physalus) | RFL35710BF | Recombinant Full Length Balaenoptera Physalus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Bos indicus (Zebu) | RFL9750BF | Recombinant Full Length Bos Indicus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Bos mutus grunniens (Wild yak) (Bos grunniens) | RFL32897BF | Recombinant Full Length Bos Mutus Grunniens Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Bos taurus (Bovine) | RFL34160BF | Recombinant Full Length Bovine Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Canis lupus (Gray wolf) | RFL27527CF | Recombinant Full Length Canis Lupus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Carassius auratus (Goldfish) | RFL23256CF | Recombinant Full Length Carassius Auratus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros) | RFL19094CF | Recombinant Full Length Ceratotherium Simum Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Coturnix japonica (Japanese quail) (Coturnix coturnix japonica) | RFL22374CF | Recombinant Full Length Coturnix Coturnix Japonica Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | RFL32683CF | Recombinant Full Length Cricetulus Griseus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Cyprinus carpio (Common carp) | RFL16838CF | Recombinant Full Length Cyprinus Carpio Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Danio rerio (Zebrafish) (Brachydanio rerio) | RFL24023DF | Recombinant Full Length Danio Rerio Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Dasypus novemcinctus (Nine-banded armadillo) | RFL15337DF | Recombinant Full Length Dasypus Novemcinctus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana) | RFL3190DF | Recombinant Full Length Didelphis Marsupialis Virginiana Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Dugong dugon (Dugong) (Trichechus dugon) | RFL8798DF | Recombinant Full Length Dugong Dugon Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Elephas maximus (Indian elephant) | RFL16801EF | Recombinant Full Length Elephas Maximus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-222) | |
Equus asinus (Donkey) (Equus africanus asinus) | RFL32552EF | Recombinant Full Length Donkey Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Equus caballus (Horse) | RFL28306EF | Recombinant Full Length Horse Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Felis catus (Cat) (Felis silvestris catus) | RFL15988FF | Recombinant Full Length Cat Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Formosania lacustris (Oriental stream loach) (Crossostoma lacustre) | RFL1086FF | Recombinant Full Length Formosania Lacustre Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Gadus morhua (Atlantic cod) | RFL16827GF | Recombinant Full Length Gadus Morhua Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Gallus gallus (Chicken) | RFL21086GF | Recombinant Full Length Chicken Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227aa) | |
Goat | RFL11582CF | Recombinant Full Length Goat Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Gorilla gorilla gorilla (Western lowland gorilla) | RFL4110GF | Recombinant Full Length Gorilla Gorilla Gorilla Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Halichoerus grypus (Gray seal) | RFL1757HF | Recombinant Full Length Halichoerus Grypus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Homo sapiens (Human) | RFL1930HF | Recombinant Full Length Human Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Hylobates lar (Common gibbon) (White-handed gibbon) | RFL12343HF | Recombinant Full Length Hylobates Lar Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Ictidomys tridecemlineatus (Thirteen-lined ground squirrel) (Spermophilus tridecemlineatus) | RFL20329IF | Recombinant Full Length Spermophilus Tridecemlineatus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Latimeria chalumnae (West Indian ocean coelacanth) | RFL29333LF | Recombinant Full Length Latimeria Chalumnae Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-220) | |
Lemur catta (Ring-tailed lemur) | RFL7196LF | Recombinant Full Length Lemur Catta Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Loxodonta africana (African elephant) | RFL28359LF | Recombinant Full Length Loxodonta Africana Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-222) | |
Lycodon semicarinatus (Ryukyu odd-tooth snake) (Eumesodon semicarinatus) | RFL9174LF | Recombinant Full Length Dinodon Semicarinatum Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Macropus robustus (Wallaroo) (Euro) | RFL2645MF | Recombinant Full Length Macropus Robustus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Mammuthus primigenius (Siberian woolly mammoth) | RFL32489MF | Recombinant Full Length Mammuthus Primigenius Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-222) | |
Myxine glutinosa (Atlantic hagfish) | RFL13830MF | Recombinant Full Length Myxine Glutinosa Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-228) | |
Oncorhynchus masou (Cherry salmon) (Masu salmon) | RFL10827OF | Recombinant Full Length Oncorhynchus Masou Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-219) | |
Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) | RFL4448OF | Recombinant Full Length Oncorhynchus Mykiss Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-223) | |
Ornithorhynchus anatinus (Duckbill platypus) | RFL32260OF | Recombinant Full Length Ornithorhynchus Anatinus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Oryctolagus cuniculus (Rabbit) | RFL654OF | Recombinant Full Length Rabbit Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Ovis aries (Sheep) | RFL1367OF | Recombinant Full Length Sheep Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Pan paniscus (Pygmy chimpanzee) (Bonobo) | RFL28979PF | Recombinant Full Length Pan Paniscus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Pan troglodytes (Chimpanzee) | RFL12578PF | Recombinant Full Length Pan Troglodytes Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Pelomedusa subrufa (African side-necked turtle) | RFL36847PF | Recombinant Full Length Pelomedusa Subrufa Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-228) | |
Petromyzon marinus (Sea lamprey) | RFL8090PF | Recombinant Full Length Petromyzon Marinus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-237) | |
Polypterus ornatipinnis (Ornate bichir) | RFL25530PF | Recombinant Full Length Polypterus Ornatipinnis Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | RFL5104PF | Recombinant Full Length Pongo Abelii Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Pongo pygmaeus (Bornean orangutan) | RFL3225PF | Recombinant Full Length Pongo Pygmaeus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Rattus norvegicus (Rat) | RFL20463RF | Recombinant Full Length Rat Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Rhinoceros unicornis (Greater Indian rhinoceros) | RFL9380RF | Recombinant Full Length Rhinoceros Unicornis Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Rhopalosiphum padi (Bird cherry-oat aphid) (Aphis padi) | RFL31768RF | Recombinant Full Length Rhopalosiphum Padi Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-217) | |
Salmo salar (Atlantic salmon) | RFL20708SF | Recombinant Full Length Salmo Salar Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Salmo trutta (Brown trout) | RFL34161SF | Recombinant Full Length Salmo Trutta Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-105) | |
Scyliorhinus canicula (Small-spotted catshark) (Squalus canicula) | RFL22705SF | Recombinant Full Length Scyliorhinus Canicula Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Struthio camelus (Common ostrich) | RFL25492SF | Recombinant Full Length Struthio Camelus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Sus scrofa (Pig) | RFL31351SF | Recombinant Full Length Pig Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Tachyglossus aculeatus aculeatus (Southeast Australian short-beaked echidna) | RFL13562TF | Recombinant Full Length Tachyglossus Aculeatus Aculeatus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis) | RFL33588TF | Recombinant Full Length Tetraodon Nigroviridis Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Thunnus obesus (Bigeye tuna) | RFL20338TF | Recombinant Full Length Thunnus Obesus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-133) | |
Tropidurus hispidus (Venezuelan lizard) (Peters' lava lizard) | RFL24574TF | Recombinant Full Length Tropidurus Hispidus Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-212) | |
Tropidurus montanus (Lizard) | RFL5412TF | Recombinant Full Length Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-212) | |
Xenopus laevis (African clawed frog) | RFL30487XF | Recombinant Full Length Xenopus Laevis Atp Synthase Subunit A(Mt-Atp6) Protein, His-Tagged | E.coli expression system | His | Full Length (1-226) | |
Chicken | MT-ATP6-1038C | Recombinant Chicken MT-ATP6 Full Length Transmembrane protein, His-tagged | In vitro E. coli expression system | His | 1-227aa |
- Involved Pathway
- Protein Function
- Interacting Protein
- Other Resource
MT-ATP6 involved in several pathways and played different roles in them. We selected most pathways MT-ATP6 participated on our site, such as Oxidative phosphorylation, Metabolic pathways, Alzheimers disease, which may be useful for your reference. Also, other proteins which involved in the same pathway with MT-ATP6 were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|---|
Oxidative phosphorylation | UQCR10;ATP6V0A1B;UQCRC2B;NDUFS8;ATP6V0D1;NDUFA8;UQCRC2A;UQCRQ;NDUFB8 |
Metabolic pathways | NAPRT;MBOAT1;CYP27A1;COX8C;LDHC;CYP2P7;URAD;AGXT2;GGT7 |
Alzheimers disease | mt-Atp8;ATP5E;NDUFA6;MAPK3;ATP2A2;NDUFB2;PPP3CC;COX6B1;ATP5B |
Parkinsons disease | NDUFA4L2;NDUFC2;NDUFB10;NDUFA2;VDAC3;COX7A2L;SLC25A31;VDAC2;NDUFC1 |
Huntingtons disease | NDUFC2;EP300;SDHC;NDUFA6;NDUFA11;NDUFV2;DCTN4;SOD2;POLR2J3 |
MT-ATP6 has several biochemical functions, for example, . Some of the functions are cooperated with other proteins, some of the functions could acted by MT-ATP6 itself. We selected most functions MT-ATP6 had, and list some proteins which have the same functions with MT-ATP6. You can find most of the proteins on our site.
Function | Related Protein |
---|
MT-ATP6 has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with MT-ATP6 here. Most of them are supplied by our site. Hope this information will be useful for your research of MT-ATP6.
SP1; Ubr5; SLC33A1; Ncstn; Wdr5; REEP5; Ten1; SLC38A1; ACAD9
Research Area
Related articles
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All MT-ATP6 Products
Required fields are marked with *
My Review for All MT-ATP6 Products
Required fields are marked with *