MT-CO2
-
Official Full Name
mitochondrially encoded cytochrome c oxidase II
-
Overview
Cytochrome c oxidase is the component of the respiratory chain that catalyzes the reduction of oxygen to water. Subunits 1-3 form the functional core of the enzyme complex. Subunit 2 transfers the electrons from cytochrome c via its binuclear copper A center to the bimetallic center of the catalytic subunit 1. -
Synonyms
MT-CO2; mitochondrially encoded cytochrome c oxidase II; cytochrome c oxidase II , MTCO2; cytochrome c oxidase subunit II; CO2; COX2; COII; COX2_HUMAN; COXII; Cytochrome c oxidase II; Cytochrome c oxidase polypeptide II; Cytochrome c oxidase subunit 2; MS405; MS419; MT CO2; MTCO2;
- Recombinant Proteins
- Acomys ignitus (Fiery spiny mouse)
- Acomys wilsoni (Wilson's spiny mouse)
- Ailuropoda melanoleuca (Giant panda)
- Ailurus fulgens (Lesser panda) (Red panda)
- Alligator mississippiensis (American alligator)
- Alouatta palliata (Mantled howler monkey)
- Amia calva (Bowfin)
- Anas platyrhynchos (Mallard) (Anas boschas)
- Anisomys imitator (Squirrel-toothed rat)
- Antilocapra americana (Pronghorn)
- Aotus nigriceps (Black-headed night monkey)
- Apodemus mystacinus (Broad-toothed field mouse)
- Apodemus semotus (Taiwan field mouse) (Formosan wood mouse)
- Apodemus sylvaticus (European woodmouse)
- Apteryx australis (Southern brown kiwi)
- Arvicanthis somalicus (Neumann's grass rat) (Somali grass rat)
- Atelocynus microtis (Short-eared dog) (Dusicyon microtis)
- Atractosteus spatula (Alligator gar) (Lepisosteus spatula)
- Balaenoptera borealis (Sei whale) (Pollack whale)
- Balaenoptera musculus (Blue whale)
- Balaenoptera physalus (Fin whale) (Balaena physalus)
- Batomys granti (Luzon hairy-tailed rat) (Luzon forest rat)
- Berylmys bowersi (Bower's white-toothed rat)
- Bison bison (American bison) (Bos bison)
- Bison bonasus (European bison)
- Bos gaurus (Seladang) (Indian bison)
- Bos indicus (Zebu)
- Bos javanicus (Wild banteng)
- Bos mutus grunniens (Wild yak) (Bos grunniens)
- Bos taurus (Bovine)
- Boselaphus tragocamelus (Nilgai)
- Brachyteles hypoxanthus (Northern muriqui) (Woolly spider monkey)
- Bubalus depressicornis (Lowland anoa) (Anoa depressicornis)
- Cairina moschata (Muscovy duck)
- Callimico goeldii (Goeldi's marmoset)
- Canis adustus (Side-striped jackal)
- Canis aureus (Golden jackal)
- Canis latrans (Coyote)
- Canis lupus (Gray wolf)
- Canis lupus familiaris (Dog) (Canis familiaris)
- Canis mesomelas elongae (Eastern African black-backed jackal)
- Canis simensis (Ethiopian wolf) (Simenia simensis)
- Carassius auratus (Goldfish)
- Casuarius bennetti (Dwarf cassowary)
- Cavia aperea (Brazilian guinea pig)
- Cephalopachus bancanus (Western tarsier) (Tarsius bancanus)
- Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros)
- Cercocebus galeritus (Tana river mangabey)
- Cerdocyon thous (Crab-eating fox) (Dusicyon thous)
- Cheirogaleus medius (Fat-tailed dwarf lemur)
- Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops)
- Chrysocyon brachyurus (Maned wolf)
- Conilurus penicillatus (Brush-tailed rabbit-rat) (Hapalotis hemileucura)
- Coturnix japonica (Japanese quail) (Coturnix coturnix japonica)
- Cratogeomys bursarius (Plains pocket gopher) (Pappogeomys bursarius)
- Cratogeomys castanops (Yellow-faced pocket gopher) (Pappogeomys castanops)
- Cuon alpinus (Dhole)
- Cyprinus carpio (Common carp)
- Dacnomys millardi (Millard's rat)
- Damaliscus pygargus phillipsi (Blesbok) (Damaliscus dorcas phillipsi)
- Danio rerio (Zebrafish) (Brachydanio rerio)
- Dasypus novemcinctus (Nine-banded armadillo)
- Daubentonia madagascariensis (Aye-aye) (Sciurus madagascariensis)
- Desmodillus auricularis (Cape short-eared gerbil)
- Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana)
- Dromaius novaehollandiae (Emu)
- Dugong dugon (Dugong) (Trichechus dugon)
- Elephas maximus (Indian elephant)
- Equus asinus (Donkey) (Equus africanus asinus)
- Equus caballus (Horse)
- Eulemur macaco (Black lemur) (Petterus macaco)
- Felis catus (Cat) (Felis silvestris catus)
- Formosania lacustris (Oriental stream loach) (Crossostoma lacustre)
- Gadus morhua (Atlantic cod)
- Galago senegalensis (Northern lesser bushbaby) (Senegal bushbaby)
- Galeopterus variegatus (Malayan flying lemur) (Cynocephalus variegatus)
- Gallus gallus (Chicken)
- Gazella spekei (Speke's gazelle)
- Geophagus steindachneri (Red hump earth eater)
- Georychus capensis (Cape mole rat)
- Gerbilliscus robustus (Fringe-tailed gerbil) (Tatera robusta)
- Gerbillurus vallinus (Brush-tailed hairy-footed gerbil)
- Gerbillus gerbillus (Lesser Egyptian gerbil)
- Goat
- Gomphosus varius (Bird wrasse) (Gomphosus tricolor)
- Gorilla gorilla beringei (Mountain gorilla) (Highland gorilla)
- Gorilla gorilla gorilla (Western lowland gorilla)
- Halichoerus grypus (Gray seal)
- Hapalemur griseus (Gray gentle lemur) (Eastern lesser bamboo lemur)
- Homo sapiens (Human)
- Human
- Hybomys univittatus (Peter's striped mouse) (Mus univittatus)
- Hylobates lar (Common gibbon) (White-handed gibbon)
- Hylomyscus parvus (Little wood mouse)
- Lagothrix lagotricha (Brown woolly monkey) (Humboldt's woolly monkey)
- Latimeria chalumnae (West Indian ocean coelacanth)
- Leggadina forresti (Forrest's mouse) (Pseudomys forresti)
- Lemniscomys barbarus (Barbary striped grass mouse)
- Lemur catta (Ring-tailed lemur)
- Leopoldamys sabanus (Long-tailed giant rat)
- Lepisosteus oculatus (Spotted gar)
- Lophuromys flavopunctatus (Yellow-spotted brush-furred rat)
- Loxodonta africana (African elephant)
- Lycalopex culpaeus (Culpeo fox) (Pseudalopex culpaeus)
- Lycalopex griseus (Argentine gray fox) (Pseudalopex griseus)
- Lycalopex gymnocercus (Pampas fox) (Pseudalopex gymnocercus)
- Lycalopex sechurae (Sechuran desert fox) (Pseudalopex sechurae)
- Lycalopex vetulus (Hoary fox) (Pseudalopex vetulus)
- Lycaon pictus (African wild dog) (Cape hunting dog)
- Lycodon semicarinatus (Ryukyu odd-tooth snake) (Eumesodon semicarinatus)
- Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
- Macaca mulatta (Rhesus macaque)
- Macropus robustus (Wallaroo) (Euro)
- Macrotus californicus (Californian leaf-nosed bat)
- Malacomys longipes (Big-eared swamp rat)
- Malacothrix typica (Long-eared mouse) (Gerbil mouse)
- Mammuthus primigenius (Siberian woolly mammoth)
- Mandrillus leucophaeus (Drill) (Papio leucophaeus)
- Maxomys bartelsii (Bartels's spiny rat)
- Maxomys surifer (Red spiny rat)
- Megalops atlanticus (Tarpon) (Clupea gigantea)
- Meriones shawi (Shaw's jird)
- Micaelamys namaquensis (Namaqua rock rat) (Aethomys namaquensis)
- Microcebus tavaratra (Northern rufous mouse lemur)
- Microtus pennsylvanicus (Meadow vole)
- Myxine glutinosa (Atlantic hagfish)
- Niviventer culturatus (Oldfield white-bellied rat)
- Nothoprocta perdicaria (Chilean tinamou) (Crypturus perdicarius)
- Nyctereutes procyonoides (Raccoon dog) (Canis procyonoides)
- Nycticebus coucang (Slow loris)
- Oenomys hypoxanthus (Rufous-nosed rat)
- Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
- Ornithorhynchus anatinus (Duckbill platypus)
- Oryctolagus cuniculus (Rabbit)
- Ovis aries (Sheep)
- Pan paniscus (Pygmy chimpanzee) (Bonobo)
- Pan troglodytes (Chimpanzee)
- Papio anubis (Olive baboon)
- Papio hamadryas (Hamadryas baboon)
- Pelomedusa subrufa (African side-necked turtle)
- Perognathus flavus (Silky pocket mouse)
- Petromyzon marinus (Sea lamprey)
- Phyllostomus hastatus (Greater spear-nosed bat)
- Polypterus ornatipinnis (Ornate bichir)
- Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
- Pongo pygmaeus (Bornean orangutan)
- Praomys jacksoni (African forest rat) (Jackson's soft-furred mouse)
- Praomys taitae (Taita hill rat)
- Praomys tullbergi (Tullberg's soft-furred rat)
- Propithecus tattersalli (Golden-crowned Sifaka) (Tattersall's sifaka)
- Rat
- Rhabdomys pumilio (Four-striped grass mouse)
- Rhea americana (Greater rhea) (Common rhea)
- Rhinoceros unicornis (Greater Indian rhinoceros)
- Rhinolophus darlingi (Darling's horseshoe bat)
- Rhynchomys isarogensis (Isarog shrew rat)
- Rousettus leschenaultii (Leschenault's rousette)
- Rusa unicolor (Sambar) (Cervus unicolor)
- Salmo salar (Atlantic salmon)
- Scaphirhynchus platorynchus (Shovelnose sturgeon) (Acipenser platorynchus)
- Sciurus carolinensis (Gray squirrel)
- Scyliorhinus canicula (Small-spotted catshark) (Squalus canicula)
- Speothos venaticus (Bush dog)
- Struthio camelus (Common ostrich)
- Sundamys muelleri (Mueller's giant sunda rat)
- Sus scrofa (Pig)
- Symphalangus syndactylus (Siamang) (Hylobates syndactylus)
- Syncerus caffer (African buffalo)
- Tachyoryctes splendens (East African mole rat)
- Tamias amoenus (Yellow-pine chipmunk) (Neotamias amoenus)
- Tamias bulleri (Buller's chipmunk)
- Tamias canipes (Gray-footed chipmunk)
- Tamias cinereicollis (Gray-collared chipmunk)
- Tamias dorsalis (Cliff chipmunk) (Eutamias dorsalis)
- Tamias merriami (Merriam's chipmunk)
- Tamias palmeri (Palmer's chipmunk) (Neotamias palmeri)
- Tamias quadrimaculatus (Long-eared chipmunk)
- Tamias rufus (Hopi chipmunk)
- Tamias sonomae (Sonoma chipmunk)
- Tamias townsendii (Townsend's chipmunk) (Neotamias townsendii)
- Tarsius syrichta (Philippine tarsier)
- Taterillus emini (Emin's gerbil)
- Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis)
- Theropithecus gelada (Gelada baboon)
- Tinamus major (Great tinamou) (Tetrao major)
- Tragelaphus imberbis (Lesser kudu)
- Tupaia glis (Tree shrew)
- Urocyon cinereoargenteus (Gray fox)
- Uromys caudimaculatus (Giant white-tailed rat)
- Varecia variegata (Black-and-white ruffed lemur) (Lemur variegatus)
- Vulpes corsac (Corsac fox)
- Vulpes macrotis (Kit fox)
- Vulpes vulpes (Red fox)
- Vulpes zerda (Fennec fox) (Fennecus zerda)
- Xenopus laevis (African clawed frog)
- Zelotomys hildegardeae (Hildegarde's broad-headed mouse)
- E. coli
- E.coli
- E.coli expression system
- His
- N
Species | Cat.# | Product name | Source (Host) | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
Human | MT-CO2-24H | Recombinant Human MT-CO2 protein, His-tagged | E. coli | N-His | Asp88~Leu227 | |
Rat | mt-Co2-1141R | Recombinant Rat mt-Co2 Protein, His-tagged | E.coli | His | Ile83-Ile227 | |
Acomys ignitus (Fiery spiny mouse) | RFL31922AF | Recombinant Full Length Acomys Ignitus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Acomys wilsoni (Wilson's spiny mouse) | RFL28205AF | Recombinant Full Length Acomys Wilsoni Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Ailuropoda melanoleuca (Giant panda) | RFL1562AF | Recombinant Full Length Ailuropoda Melanoleuca Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Ailurus fulgens (Lesser panda) (Red panda) | RFL20419AF | Recombinant Full Length Ailurus Fulgens Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Alligator mississippiensis (American alligator) | RFL35414AF | Recombinant Full Length Alligator Mississippiensis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-229) | |
Alouatta palliata (Mantled howler monkey) | RFL23596AF | Recombinant Full Length Alouatta Palliata Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-231) | |
Amia calva (Bowfin) | RFL31668AF | Recombinant Full Length Amia Calva Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-74) | |
Anas platyrhynchos (Mallard) (Anas boschas) | RFL20530AF | Recombinant Full Length Anas Platyrhynchos Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-228) | |
Anisomys imitator (Squirrel-toothed rat) | RFL7910AF | Recombinant Full Length Anisomys Imitator Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Antilocapra americana (Pronghorn) | RFL10794AF | Recombinant Full Length Antilocapra Americana Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Aotus nigriceps (Black-headed night monkey) | RFL22325AF | Recombinant Full Length Aotus Nigriceps Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-231) | |
Apodemus mystacinus (Broad-toothed field mouse) | RFL1838AF | Recombinant Full Length Apodemus Mystacinus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Apodemus semotus (Taiwan field mouse) (Formosan wood mouse) | RFL16025AF | Recombinant Full Length Apodemus Semotus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Apodemus sylvaticus (European woodmouse) | RFL5551AF | Recombinant Full Length Apodemus Sylvaticus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Apteryx australis (Southern brown kiwi) | RFL11594AF | Recombinant Full Length Apteryx Australis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-199) | |
Arvicanthis somalicus (Neumann's grass rat) (Somali grass rat) | RFL4922AF | Recombinant Full Length Arvicanthis Somalicus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Atelocynus microtis (Short-eared dog) (Dusicyon microtis) | RFL6499AF | Recombinant Full Length Atelocynus Microtis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Atractosteus spatula (Alligator gar) (Lepisosteus spatula) | RFL1158AF | Recombinant Full Length Atractosteus Spatula Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-72) | |
Balaenoptera borealis (Sei whale) (Pollack whale) | RFL24944BF | Recombinant Full Length Balaenoptera Borealis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Balaenoptera musculus (Blue whale) | RFL24566BF | Recombinant Full Length Balaenoptera Musculus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Balaenoptera physalus (Fin whale) (Balaena physalus) | RFL34700BF | Recombinant Full Length Balaenoptera Physalus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Batomys granti (Luzon hairy-tailed rat) (Luzon forest rat) | RFL33055BF | Recombinant Full Length Batomys Granti Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Berylmys bowersi (Bower's white-toothed rat) | RFL35603BF | Recombinant Full Length Berylmys Bowersi Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bison bison (American bison) (Bos bison) | RFL31211BF | Recombinant Full Length Bison Bison Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bison bonasus (European bison) | RFL1435BF | Recombinant Full Length Bison Bonasus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bos gaurus (Seladang) (Indian bison) | RFL27456BF | Recombinant Full Length Bos Gaurus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bos indicus (Zebu) | RFL14036BF | Recombinant Full Length Bos Indicus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bos javanicus (Wild banteng) | RFL36611BF | Recombinant Full Length Bos Javanicus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bos mutus grunniens (Wild yak) (Bos grunniens) | RFL9271BF | Recombinant Full Length Bos Mutus Grunniens Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Bos taurus (Bovine) | RFL26162BF | Recombinant Full Length Bovine Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Boselaphus tragocamelus (Nilgai) | RFL15492BF | Recombinant Full Length Boselaphus Tragocamelus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Brachyteles hypoxanthus (Northern muriqui) (Woolly spider monkey) | RFL29674BF | Recombinant Full Length Brachyteles Hypoxanthus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-231) | |
Bubalus depressicornis (Lowland anoa) (Anoa depressicornis) | RFL19559BF | Recombinant Full Length Bubalus Depressicornis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cairina moschata (Muscovy duck) | RFL836CF | Recombinant Full Length Cairina Moschata Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-228) | |
Callimico goeldii (Goeldi's marmoset) | RFL32315CF | Recombinant Full Length Callimico Goeldii Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-216) | |
Canis adustus (Side-striped jackal) | RFL19694CF | Recombinant Full Length Canis Adustus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis aureus (Golden jackal) | RFL31453CF | Recombinant Full Length Canis Aureus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis latrans (Coyote) | RFL29015CF | Recombinant Full Length Canis Latrans Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis lupus (Gray wolf) | RFL7860CF | Recombinant Full Length Canis Lupus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis lupus familiaris (Dog) (Canis familiaris) | RFL23903CF | Recombinant Full Length Dog Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis mesomelas elongae (Eastern African black-backed jackal) | RFL168CF | Recombinant Full Length Canis Mesomelas Elongae Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Canis simensis (Ethiopian wolf) (Simenia simensis) | RFL26385CF | Recombinant Full Length Canis Simensis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Carassius auratus (Goldfish) | RFL36699CF | Recombinant Full Length Carassius Auratus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-230) | |
Casuarius bennetti (Dwarf cassowary) | RFL8909CF | Recombinant Full Length Casuarius Bennetti Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-199) | |
Cavia aperea (Brazilian guinea pig) | RFL36561CF | Recombinant Full Length Cavia Aperea Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cephalopachus bancanus (Western tarsier) (Tarsius bancanus) | RFL2519CF | Recombinant Full Length Tarsius Bancanus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros) | RFL36266CF | Recombinant Full Length Ceratotherium Simum Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cercocebus galeritus (Tana river mangabey) | RFL32742CF | Recombinant Full Length Cercocebus Galeritus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cerdocyon thous (Crab-eating fox) (Dusicyon thous) | RFL21232CF | Recombinant Full Length Cerdocyon Thous Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cheirogaleus medius (Fat-tailed dwarf lemur) | RFL14453CF | Recombinant Full Length Cheirogaleus Medius Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops) | RFL35993CF | Recombinant Full Length Chlorocebus Aethiops Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Chrysocyon brachyurus (Maned wolf) | RFL34118CF | Recombinant Full Length Chrysocyon Brachyurus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Conilurus penicillatus (Brush-tailed rabbit-rat) (Hapalotis hemileucura) | RFL9658CF | Recombinant Full Length Conilurus Penicillatus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Coturnix japonica (Japanese quail) (Coturnix coturnix japonica) | RFL13580CF | Recombinant Full Length Coturnix Coturnix Japonica Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cratogeomys bursarius (Plains pocket gopher) (Pappogeomys bursarius) | RFL32614CF | Recombinant Full Length Cratogeomys Bursarius Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cratogeomys castanops (Yellow-faced pocket gopher) (Pappogeomys castanops) | RFL7928CF | Recombinant Full Length Cratogeomys Castanops Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cuon alpinus (Dhole) | RFL5368CF | Recombinant Full Length Cuon Alpinus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Cyprinus carpio (Common carp) | RFL3770CF | Recombinant Full Length Cyprinus Carpio Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-230) | |
Dacnomys millardi (Millard's rat) | RFL23101DF | Recombinant Full Length Dacnomys Millardi Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Damaliscus pygargus phillipsi (Blesbok) (Damaliscus dorcas phillipsi) | RFL27362DF | Recombinant Full Length Damaliscus Pygargus Phillipsi Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Danio rerio (Zebrafish) (Brachydanio rerio) | RFL15398DF | Recombinant Full Length Danio Rerio Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-230) | |
Dasypus novemcinctus (Nine-banded armadillo) | RFL22021DF | Recombinant Full Length Dasypus Novemcinctus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Daubentonia madagascariensis (Aye-aye) (Sciurus madagascariensis) | RFL3127DF | Recombinant Full Length Daubentonia Madagascariensis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Desmodillus auricularis (Cape short-eared gerbil) | RFL31336DF | Recombinant Full Length Desmodillus Auricularis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana) | RFL8291DF | Recombinant Full Length Didelphis Marsupialis Virginiana Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-235) | |
Dromaius novaehollandiae (Emu) | RFL28852DF | Recombinant Full Length Dromaius Novaehollandiae Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-199) | |
Dugong dugon (Dugong) (Trichechus dugon) | RFL2138DF | Recombinant Full Length Dugong Dugon Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Elephas maximus (Indian elephant) | RFL30271EF | Recombinant Full Length Elephas Maximus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Equus asinus (Donkey) (Equus africanus asinus) | RFL19879EF | Recombinant Full Length Donkey Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Equus caballus (Horse) | RFL23589EF | Recombinant Full Length Horse Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Eulemur macaco (Black lemur) (Petterus macaco) | RFL1796EF | Recombinant Full Length Eulemur Macaco Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Felis catus (Cat) (Felis silvestris catus) | RFL19960FF | Recombinant Full Length Cat Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Formosania lacustris (Oriental stream loach) (Crossostoma lacustre) | RFL19201FF | Recombinant Full Length Formosania Lacustre Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-230) | |
Gadus morhua (Atlantic cod) | RFL8127GF | Recombinant Full Length Gadus Morhua Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-230) | |
Galago senegalensis (Northern lesser bushbaby) (Senegal bushbaby) | RFL19285GF | Recombinant Full Length Galago Senegalensis Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Galeopterus variegatus (Malayan flying lemur) (Cynocephalus variegatus) | RFL11094GF | Recombinant Full Length Galeopterus Variegatus Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Gallus gallus (Chicken) | RFL13497GF | Recombinant Full Length Chicken Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
Gazella spekei (Speke's gazelle) | RFL8635GF | Recombinant Full Length Gazella Spekei Cytochrome C Oxidase Subunit 2(Mt-Co2) Protein, His-Tagged | E.coli expression system | His | Full Length (1-227) | |
