MT-CO3
-
Official Full Name
mitochondrially encoded cytochrome c oxidase III
-
Overview
Cytochrome c oxidase subunit 3 is an enzyme that in humans is encoded by the MT-CO3 gene. -
Synonyms
MT-CO3; mitochondrially encoded cytochrome c oxidase III; cytochrome c oxidase III , MTCO3; cytochrome c oxidase III; CO3; COIII; COX3; Cytochrome c oxidase polypeptide III; Cytochrome c oxidase subunit 3; COXIII; MS406; MT CO3; MTCO3; cytochrome c oxidase subunit III;
- Recombinant Proteins
- Aepyceros melampus (Impala)
- Anas platyrhynchos (Mallard) (Anas boschas)
- Antidorcas marsupialis (Springbok)
- Antilope cervicapra (Blackbuck)
- Balaenoptera musculus (Blue whale)
- Balaenoptera physalus (Fin whale) (Balaena physalus)
- Bos indicus (Zebu)
- Bos mutus grunniens (Wild yak) (Bos grunniens)
- Bos taurus (Bovine)
- Canis lupus (Gray wolf)
- Carassius auratus (Goldfish)
- Cephalophus natalensis (Red duiker) (Natal duiker)
- Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros)
- Coturnix japonica (Japanese quail) (Coturnix coturnix japonica)
- Cyprinus carpio (Common carp)
- Damaliscus lunatus (Tsessebe) (Topi)
- Danio rerio (Zebrafish) (Brachydanio rerio)
- Dasypus novemcinctus (Nine-banded armadillo)
- Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana)
- Dugong dugon (Dugong) (Trichechus dugon)
- Elephas maximus (Indian elephant)
- Equus asinus (Donkey) (Equus africanus asinus)
- Equus caballus (Horse)
- Eudorcas rufifrons (Red-fronted gazelle) (Gazella rufifrons)
- Eudorcas thomsonii (Thomson's gazelle) (Gazella thomsonii)
- Felis catus (Cat) (Felis silvestris catus)
- Formosania lacustris (Oriental stream loach) (Crossostoma lacustre)
- Gadus morhua (Atlantic cod)
- Gallus gallus (Chicken)
- Gazella bennettii (Chinkara) (Indian gazelle)
- Gazella cuvieri (Cuvier's gazelle) (Edmi gazelle)
- Gazella dorcas (Dorcas gazelle)
- Gazella gazella (Mountain gazelle)
- Gazella leptoceros (Sand gazelle)
- Gazella saudiya (Saudi gazelle)
- Gazella spekei (Speke's gazelle)
- Gazella subgutturosa (Goitred gazelle)
- Gorilla gorilla gorilla (Western lowland gorilla)
- Halichoerus grypus (Gray seal)
- Homo sapiens (Human)
- Hylobates lar (Common gibbon) (White-handed gibbon)
- Latimeria chalumnae (West Indian ocean coelacanth)
- Lemur catta (Ring-tailed lemur)
- Litocranius walleri (Gerenuk)
- Loxodonta africana (African elephant)
- Lycodon semicarinatus (Ryukyu odd-tooth snake) (Eumesodon semicarinatus)
- Macropus robustus (Wallaroo) (Euro)
- Madoqua guentheri (Guenther's dik-dik)
- Mammuthus primigenius (Siberian woolly mammoth)
- Mus musculus (Mouse)
- Myxine glutinosa (Atlantic hagfish)
- Nanger dama (Dama gazelle) (Gazella dama)
- Nanger granti (Grant's gazelle) (Gazella granti)
- Nanger soemmerringii (Soemmerring's gazelle) (Gazella soemmerringii)
- Neotragus moschatus (Suni)
- Oncorhynchus clarkii (Cutthroat trout) (Salmo clarkii)
- Oncorhynchus masou (Cherry salmon) (Masu salmon)
- Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
- Oncorhynchus nerka (Sockeye salmon) (Salmo nerka)
- Ornithorhynchus anatinus (Duckbill platypus)
- Oryctolagus cuniculus (Rabbit)
- Ourebia ourebi (Oribi)
- Ovis aries (Sheep)
- Pan paniscus (Pygmy chimpanzee) (Bonobo)
- Pan troglodytes (Chimpanzee)
- Pelea capreolus (Gray rhebok)
- Pelomedusa subrufa (African side-necked turtle)
- Petromyzon marinus (Sea lamprey)
- Polypterus ornatipinnis (Ornate bichir)
- Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
- Pongo pygmaeus (Bornean orangutan)
- Raphicerus campestris (Steenbok)
- Raphicerus melanotis (Cape grysbok)
- Rhinoceros unicornis (Greater Indian rhinoceros)
- Salmo salar (Atlantic salmon)
- Scyliorhinus canicula (Small-spotted catshark) (Squalus canicula)
- Struthio camelus (Common ostrich)
- Sus scrofa (Pig)
- Syncerus caffer (African buffalo)
- Tachyglossus aculeatus aculeatus (Southeast Australian short-beaked echidna)
- Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis)
- Theileria annulata
- Theileria parva (East coast fever infection agent)
- Tragelaphus imberbis (Lesser kudu)
- Tragelaphus oryx (Eland) (Taurotragus oryx)
- Tragelaphus scriptus (Bushbuck)
- Tragelaphus spekii (Sitatunga)
- Tragelaphus strepsiceros (Greater kudu)
- Xenopus laevis (African clawed frog)
- E.coli expression system
- His
Species | Cat.# | Product name | Source (Host) | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
Aepyceros melampus (Impala) | RFL33065AF | Recombinant Full Length Aepyceros Melampus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Anas platyrhynchos (Mallard) (Anas boschas) | RFL24611AF | Recombinant Full Length Anas Platyrhynchos Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-86) | |
Antidorcas marsupialis (Springbok) | RFL31706AF | Recombinant Full Length Antidorcas Marsupialis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Antilope cervicapra (Blackbuck) | RFL27037AF | Recombinant Full Length Antilope Cervicapra Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Balaenoptera musculus (Blue whale) | RFL10984BF | Recombinant Full Length Balaenoptera Musculus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Balaenoptera physalus (Fin whale) (Balaena physalus) | RFL22428BF | Recombinant Full Length Balaenoptera Physalus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Bos indicus (Zebu) | RFL3420BF | Recombinant Full Length Bos Indicus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Bos mutus grunniens (Wild yak) (Bos grunniens) | RFL24857BF | Recombinant Full Length Bos Mutus Grunniens Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-260) | |
Bos taurus (Bovine) | RFL29471BF | Recombinant Full Length Bovine Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Canis lupus (Gray wolf) | RFL33606CF | Recombinant Full Length Canis Lupus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Carassius auratus (Goldfish) | RFL13623CF | Recombinant Full Length Carassius Auratus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Cephalophus natalensis (Red duiker) (Natal duiker) | RFL21380CF | Recombinant Full Length Cephalophus Natalensis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Ceratotherium simum (White rhinoceros) (Square-lipped rhinoceros) | RFL15213CF | Recombinant Full Length Ceratotherium Simum Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Coturnix japonica (Japanese quail) (Coturnix coturnix japonica) | RFL5623CF | Recombinant Full Length Coturnix Coturnix Japonica Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Cyprinus carpio (Common carp) | RFL34992CF | Recombinant Full Length Cyprinus Carpio Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Damaliscus lunatus (Tsessebe) (Topi) | RFL34110DF | Recombinant Full Length Damaliscus Lunatus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Danio rerio (Zebrafish) (Brachydanio rerio) | RFL23547DF | Recombinant Full Length Danio Rerio Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Dasypus novemcinctus (Nine-banded armadillo) | RFL7810DF | Recombinant Full Length Dasypus Novemcinctus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Didelphis virginiana (North American opossum) (Didelphis marsupialis virginiana) | RFL23174DF | Recombinant Full Length Didelphis Marsupialis Virginiana Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-281) | |
Dugong dugon (Dugong) (Trichechus dugon) | RFL7587DF | Recombinant Full Length Dugong Dugon Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Elephas maximus (Indian elephant) | RFL31195EF | Recombinant Full Length Elephas Maximus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Equus asinus (Donkey) (Equus africanus asinus) | RFL26502EF | Recombinant Full Length Donkey Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Equus caballus (Horse) | RFL24243EF | Recombinant Full Length Horse Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Eudorcas rufifrons (Red-fronted gazelle) (Gazella rufifrons) | RFL19613EF | Recombinant Full Length Gazella Rufifrons Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Eudorcas thomsonii (Thomson's gazelle) (Gazella thomsonii) | RFL18703EF | Recombinant Full Length Gazella Thomsonii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Felis catus (Cat) (Felis silvestris catus) | RFL25896FF | Recombinant Full Length Cat Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Formosania lacustris (Oriental stream loach) (Crossostoma lacustre) | RFL28362FF | Recombinant Full Length Formosania Lacustre Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gadus morhua (Atlantic cod) | RFL15139GF | Recombinant Full Length Gadus Morhua Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gallus gallus (Chicken) | RFL1733GF | Recombinant Full Length Chicken Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella bennettii (Chinkara) (Indian gazelle) | RFL2087GF | Recombinant Full Length Gazella Bennettii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella cuvieri (Cuvier's gazelle) (Edmi gazelle) | RFL8625GF | Recombinant Full Length Gazella Cuvieri Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella dorcas (Dorcas gazelle) | RFL12835GF | Recombinant Full Length Gazella Dorcas Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella gazella (Mountain gazelle) | RFL13435GF | Recombinant Full Length Gazella Gazella Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella leptoceros (Sand gazelle) | RFL28423GF | Recombinant Full Length Gazella Leptoceros Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella saudiya (Saudi gazelle) | RFL26342GF | Recombinant Full Length Gazella Saudiya Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella spekei (Speke's gazelle) | RFL7727GF | Recombinant Full Length Gazella Spekei Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gazella subgutturosa (Goitred gazelle) | RFL7383GF | Recombinant Full Length Gazella Subgutturosa Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Gorilla gorilla gorilla (Western lowland gorilla) | RFL29049GF | Recombinant Full Length Gorilla Gorilla Gorilla Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Halichoerus grypus (Gray seal) | RFL16894HF | Recombinant Full Length Halichoerus Grypus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Homo sapiens (Human) | RFL30104HF | Recombinant Full Length Human Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Hylobates lar (Common gibbon) (White-handed gibbon) | RFL3169HF | Recombinant Full Length Hylobates Lar Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Latimeria chalumnae (West Indian ocean coelacanth) | RFL10701LF | Recombinant Full Length Latimeria Chalumnae Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Lemur catta (Ring-tailed lemur) | RFL35067LF | Recombinant Full Length Lemur Catta Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-274) | |
Litocranius walleri (Gerenuk) | RFL7170LF | Recombinant Full Length Litocranius Walleri Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Loxodonta africana (African elephant) | RFL33682LF | Recombinant Full Length Loxodonta Africana Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Lycodon semicarinatus (Ryukyu odd-tooth snake) (Eumesodon semicarinatus) | RFL29698LF | Recombinant Full Length Dinodon Semicarinatum Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Macropus robustus (Wallaroo) (Euro) | RFL26135MF | Recombinant Full Length Macropus Robustus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Madoqua guentheri (Guenther's dik-dik) | RFL32572MF | Recombinant Full Length Madoqua Guentheri Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Mammuthus primigenius (Siberian woolly mammoth) | RFL21281MF | Recombinant Full Length Mammuthus Primigenius Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Mus musculus (Mouse) | RFL23575MF | Recombinant Full Length Mouse Cytochrome C Oxidase Subunit 3(Mtco3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Myxine glutinosa (Atlantic hagfish) | RFL30421MF | Recombinant Full Length Myxine Glutinosa Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Nanger dama (Dama gazelle) (Gazella dama) | RFL35806NF | Recombinant Full Length Gazella Dama Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Nanger granti (Grant's gazelle) (Gazella granti) | RFL3545NF | Recombinant Full Length Nanger Granti Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Nanger soemmerringii (Soemmerring's gazelle) (Gazella soemmerringii) | RFL6817NF | Recombinant Full Length Gazella Soemmerringii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Neotragus moschatus (Suni) | RFL9400NF | Recombinant Full Length Neotragus Moschatus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Oncorhynchus clarkii (Cutthroat trout) (Salmo clarkii) | RFL22724OF | Recombinant Full Length Oncorhynchus Clarkii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Oncorhynchus masou (Cherry salmon) (Masu salmon) | RFL12994OF | Recombinant Full Length Oncorhynchus Masou Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) | RFL6726OF | Recombinant Full Length Oncorhynchus Mykiss Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Oncorhynchus nerka (Sockeye salmon) (Salmo nerka) | RFL28283OF | Recombinant Full Length Oncorhynchus Nerka Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Ornithorhynchus anatinus (Duckbill platypus) | RFL21734OF | Recombinant Full Length Ornithorhynchus Anatinus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Oryctolagus cuniculus (Rabbit) | RFL27910OF | Recombinant Full Length Rabbit Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Ourebia ourebi (Oribi) | RFL3228OF | Recombinant Full Length Ourebia Ourebi Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Ovis aries (Sheep) | RFL13209OF | Recombinant Full Length Sheep Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pan paniscus (Pygmy chimpanzee) (Bonobo) | RFL10649PF | Recombinant Full Length Pan Paniscus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pan troglodytes (Chimpanzee) | RFL11174PF | Recombinant Full Length Pan Troglodytes Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pelea capreolus (Gray rhebok) | RFL34356PF | Recombinant Full Length Pelea Capreolus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pelomedusa subrufa (African side-necked turtle) | RFL10472PF | Recombinant Full Length Pelomedusa Subrufa Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Petromyzon marinus (Sea lamprey) | RFL30598PF | Recombinant Full Length Petromyzon Marinus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Polypterus ornatipinnis (Ornate bichir) | RFL14296PF | Recombinant Full Length Polypterus Ornatipinnis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | RFL7993PF | Recombinant Full Length Pongo Abelii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Pongo pygmaeus (Bornean orangutan) | RFL32301PF | Recombinant Full Length Pongo Pygmaeus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Raphicerus campestris (Steenbok) | RFL1107RF | Recombinant Full Length Raphicerus Campestris Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Raphicerus melanotis (Cape grysbok) | RFL30455RF | Recombinant Full Length Raphicerus Melanotis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Rhinoceros unicornis (Greater Indian rhinoceros) | RFL16725RF | Recombinant Full Length Rhinoceros Unicornis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Salmo salar (Atlantic salmon) | RFL11423SF | Recombinant Full Length Salmo Salar Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Scyliorhinus canicula (Small-spotted catshark) (Squalus canicula) | RFL20950SF | Recombinant Full Length Scyliorhinus Canicula Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Struthio camelus (Common ostrich) | RFL15262SF | Recombinant Full Length Struthio Camelus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Sus scrofa (Pig) | RFL25036SF | Recombinant Full Length Pig Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Syncerus caffer (African buffalo) | RFL10227SF | Recombinant Full Length Syncerus Caffer Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tachyglossus aculeatus aculeatus (Southeast Australian short-beaked echidna) | RFL15097TF | Recombinant Full Length Tachyglossus Aculeatus Aculeatus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis) | RFL2422TF | Recombinant Full Length Tetraodon Nigroviridis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Theileria annulata | RFL23351TF | Recombinant Full Length Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-255) | |
Theileria parva (East coast fever infection agent) | RFL14298TF | Recombinant Full Length Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-255) | |
Tragelaphus imberbis (Lesser kudu) | RFL13803TF | Recombinant Full Length Tragelaphus Imberbis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tragelaphus oryx (Eland) (Taurotragus oryx) | RFL28937TF | Recombinant Full Length Tragelaphus Oryx Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tragelaphus scriptus (Bushbuck) | RFL28011TF | Recombinant Full Length Tragelaphus Scriptus Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tragelaphus spekii (Sitatunga) | RFL19805TF | Recombinant Full Length Tragelaphus Spekii Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Tragelaphus strepsiceros (Greater kudu) | RFL28119TF | Recombinant Full Length Tragelaphus Strepsiceros Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-261) | |
Xenopus laevis (African clawed frog) | RFL35771XF | Recombinant Full Length Xenopus Laevis Cytochrome C Oxidase Subunit 3(Mt-Co3) Protein, His-Tagged | E.coli expression system | His | Full Length (1-260) |
MT-CO3 involved in several pathways and played different roles in them. We selected most pathways MT-CO3 participated on our site, such as , which may be useful for your reference. Also, other proteins which involved in the same pathway with MT-CO3 were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|
MT-CO3 has several biochemical functions, for example, . Some of the functions are cooperated with other proteins, some of the functions could acted by MT-CO3 itself. We selected most functions MT-CO3 had, and list some proteins which have the same functions with MT-CO3. You can find most of the proteins on our site.
Function | Related Protein |
---|
MT-CO3 has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with MT-CO3 here. Most of them are supplied by our site. Hope this information will be useful for your research of MT-CO3.
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All MT-CO3 Products
Required fields are marked with *
My Review for All MT-CO3 Products
Required fields are marked with *