Plant Tissue
Cat. # | Product name | Source (Host) | Species | Tag | Price |
---|---|---|---|---|---|
Apple-680P | Apple Lysate, Total Protein | Apple | Apple | N/A | Inquiry |
Apricot-681P | Apricot Lysate, Total Protein | Apricot | Apricot | N/A | Inquiry |
Arabidopsis-389P | Plant Plant: Arabidopsis Lysate | Plant Plant: Arabidopsis Matter | Plant | N/A | Inquiry |
Asparagus-682P | Asparagus Lysate, Total Protein | Asparagus | Asparagus | N/A | Inquiry |
Banana-683P | Banana Lysate, Total Protein | Banana | Banana | N/A | Inquiry |
Barley-684P | Barley Lysate, Total Protein | Barley | Barley | N/A | Inquiry |
Beans-685P | Beans Lysate, Total Protein | Beans | Beans | N/A | Inquiry |
Broccoli-686P | Broccoli Lysate, Total Protein | Broccoli | Broccoli | N/A | Inquiry |
Cabbage-687P | Cabbage Lysate, Total Protein | Cabbage | Cabbage | N/A | Inquiry |
Carrot-688P | Carrot Lysate, Total Protein | Carrot | Carrot | N/A | Inquiry |
Cherry-689P | Cherry Lysate, Total Protein | Cherry | Cherry | N/A | Inquiry |
Corn-390P | Plant Plant: Corn Lysate | Plant Plant: Corn Matter | Plant | N/A | Inquiry |
Cotton-690P | Cotton Lysate, Total Protein | Cotton | Cotton | N/A | Inquiry |
Cucumber-691P | Cucumber Lysate, Total Protein | Cucumber | Cucumber | N/A | Inquiry |
Fig-692P | Fig Lysate, Total Protein | Fig | Fig | N/A | Inquiry |
Flaxseed-693P | Flaxseed Lysate, Total Protein | Flaxseed | Flaxseed | N/A | Inquiry |
Grape-694P | Grape Lysate, Total Protein | Grape | Grape | N/A | Inquiry |
Lemon-695P | Lemon Lysate, Total Protein | Lemon | Lemon | N/A | Inquiry |
Lettuce-696P | Lettuce Lysate, Total Protein | Lettuce | Lettuce | N/A | Inquiry |
Maple-697P | Maple Lysate, Total Protein | Maple | Maple | N/A | Inquiry |
Nectarine-698P | Nectarine Lysate, Total Protein | Nectarine | Nectarine | N/A | Inquiry |
Oak-699P | Oak Lysate, Total Protein | Oak | Oak | N/A | Inquiry |
Oat-700P | Oat Lysate, Total Protein | Oat | Oat | N/A | Inquiry |
Onion-701P | Onion Lysate, Total Protein | Onion | Onion | N/A | Inquiry |
Orange-391P | Plant Plant: Orange Lysate | Plant Plant: Orange Matter | Plant | N/A | Inquiry |
Easy access to products and services you need from our library via powerful searching tools.
Copyright © 2023 Creative BioMart. All Rights Reserved. Terms and Conditions | Privacy Policy