Active Recombinant Human SERPINA4, His-tagged
Cat.No. : | SERPINA4-185H |
Product Overview : | Recombinant Human SERPINA4 (Accession # AAA59454) Gln21-Pro427, fused with a C-terminal 10-His tag, was produced in Mouse myeloma cell line, NS0-derived. |
- Specification
- Gene Information
- Related Products
- Download
Source : | Mammalian cells |
Species : | Human |
Tag : | His |
Predicted N Terminal : | No results obtained: Gln21 predicted |
Form : | Lyophilized from a 0.2 µm filtered solution in MES and NaCl. |
Bio-activity : | Measured by its ability to inhibit KLK1 cleavage of a fluorogenic peptide substrate, Pro-Phe-Arg-7-amido-4-methylcoumarin (PFR-AMC).The IC50 value is <40 nM, as measured under the described conditions. |
Molecular Mass : | Recombinant Human SERPINA4, His-tagged has a calculated MW of 48 kDa. In SDS-PAGE migrates as 57 kDa and 61 kDa, reducing conditions. |
Purity : | >90%, by SDS-PAGE under reducing conditions and visualized by silver stain. |
Storage : | Avoid repeated freeze-thaw cycles. No activity loss was observed after storage at: In lyophilized state for 1 year (4ºC); After reconstitution under sterile conditions for 3 months (-70ºC). |
Protein length : | Gln21-Pro427 |
Gene Name : | SERPINA4 serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 4 [ Homo sapiens ] |
Official Symbol : | SERPINA4 |
Synonyms : | KAL; KST; PI4; KLST; PI-4; kallistatin |
Gene ID : | 5267 |
mRNA Refseq : | NM_006215.2 |
Protein Refseq : | NP_006206.2 |
MIM : | 147935 |
UniProt ID : | P29622 |
Chromosome Location : | 14q31-q32.1 |
Products Types
◆ Recombinant Protein | ||
SERPINA4-1974H | Recombinant Human SERPINA4 Protein, His (Fc)-Avi-tagged | +Inquiry |
SERPINA4-860H | Recombinant Human SERPINA4 Protein, MYC/DDK-tagged | +Inquiry |
SERPINA4-26892TH | Recombinant Human SERPINA4 | +Inquiry |
SERPINA4-5911H | Recombinant Human SERPINA4 Protein (Gln21-Pro427), C-His tagged | +Inquiry |
SERPINA4-16H | Recombinant Human SERPINA4, His-tagged | +Inquiry |
Related Gene
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All SERPINA4 Products
Required fields are marked with *
My Review for All SERPINA4 Products
Required fields are marked with *
0
Inquiry Basket