Active Recombinant Human MMP3 protein, His-tagged
Cat.No. : | MMP3-0392H |
Product Overview : | Recombinant Human MMP3 protein(Tyr18-Thr272), fused with His tag, was expressed in HEK293. |
- Specification
- Gene Information
- Related Products
- Download
Source : | HEK293 |
Species : | Human |
Tag : | His |
Form : | Supplied as 0.2 μm filtered solution in 25 mM MES,150 mM NaCl,pH 6.0 with glycerol as protectant. |
Bio-activity : | BioactivityMeasured by its ability to cleave the fluorogenic peptide substrate, Mca-RPKPVE-Nval-WRK(Dnp)-NH2 . The specific activity is >422 pmol/min/µg. |
Molecular Mass : | This protein carries a polyhistidine tag at the C-terminusThe protein has a calculated MW of 30.7 kDa. The protein migrates as 32 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation. |
Proteinlength : | Tyr18-Thr272 |
Endotoxin : | Less than 1.0 EU per μg by the LAL method. |
Purity : | >95% as determined by SDS-PAGE. |
Storage : | For long term, the product should be stored at lyophilized state at -20°C or lower.Please avoid repeated freeze-thaw cycles. This product is stable after at: -20°C to -70°C for 12 months in lyophilized state; -70°C for 3 months under sterile conditions after reconstitution. |
Reconstitution : | It is recommended that sterile water be added to the vial to prepare a stock solution of 0.2 ug/ul. Centrifuge the vial at 4°C before opening to recover the entire contents. |
Protein length : | Tyr18-Thr272 |
Gene Name : | MMP3 matrix metallopeptidase 3 (stromelysin 1, progelatinase) [ Homo sapiens ] |
Official Symbol : | MMP3 |
Synonyms : | MMP3; matrix metallopeptidase 3 (stromelysin 1, progelatinase); matrix metalloproteinase 3 (stromelysin 1, progelatinase) , STMY, STMY1; stromelysin-1; transin-1; proteoglycanase; matrix metalloproteinase-3; matrix metalloproteinase 3 (stromelysin 1, progelatinase); SL-1; STMY; STR1; CHDS6; MMP-3; STMY1; MGC126102; MGC126103; MGC126104; |
Gene ID : | 4314 |
mRNA Refseq : | NM_002422 |
Protein Refseq : | NP_002413 |
MIM : | 185250 |
UniProt ID : | P08254 |
Products Types
◆ Recombinant Protein | ||
MMP3-0029H | Recombinant Human MMP3 Protein | +Inquiry |
MMP3-1124R | Recombinant Rabbit MMP3 Protein, His-tagged | +Inquiry |
MMP3-2449H | Recombinant Human MMP3 Protein, His-tagged | +Inquiry |
MMP3-5433H | Recombinant Human MMP3 Protein, GST-tagged | +Inquiry |
MMP3-1117P | Recombinant Pig MMP3 Protein, His-tagged | +Inquiry |
◆ Native Protein | ||
MMP3-26C | Native Clostridium histolyticum Collagenase Type 3 Protein | +Inquiry |
◆ Lysates | ||
MMP3-4273HCL | Recombinant Human MMP3 293 Cell Lysate | +Inquiry |
◆ Assay kits | ||
Kit-0589 | MMP-3 Activity Assay Kit | +Inquiry |
Kit-2213 | MMP-3 Activity Fluorometric Assay Kit | +Inquiry |
Related Gene
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Customer Reviews (3)
Write a reviewCritical expertise in protein engineering, a trusted partner in research.
Swift and reliable protein sequencing, a key asset for our work.
High-quality protein crystallography services, consistently delivers exceptional outcomes.
Q&As (7)
Ask a questionMMP3 breaks down extracellular matrix components, aiding in tissue remodeling and repair.
MMP3 facilitates cancer metastasis by altering the tumor microenvironment and promoting invasion.
Changes in MMP3 activity can accelerate skin aging and contribute to dermatological conditions.
MMP3 influences cardiovascular health by affecting arterial wall remodeling and stability.
MMP3 contributes to arthritis progression by degrading joint cartilage and connective tissues.
MMP3 modulates inflammation, impacting tissue inflammation and repair processes.
MMP3 plays a role in wound healing by remodeling damaged tissues and aiding in repair.
Ask a Question for All MMP3 Products
Required fields are marked with *
My Review for All MMP3 Products
Required fields are marked with *
Inquiry Basket