Recombinant Human ADAD2 cell lysate
| Cat.No. : | ADAD2-1000HCL |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Tag : | Non |
| Size : | 100 ul |
| Storage Buffer : | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Applications : | Western Blot; |
| Gene Name | ADAD2 adenosine deaminase domain containing 2 [ Homo sapiens ] |
| Official Symbol | ADAD2 |
| Synonyms | ADAD2; adenosine deaminase domain containing 2; adenosine deaminase domain-containing protein 2; FLJ00337; TENRL; |
| Gene ID | 161931 |
| mRNA Refseq | NM_001145400 |
| Protein Refseq | NP_001138872 |
| UniProt ID | Q8NCV1 |
| Chromosome Location | 16q24.1 |
| Function | adenosine deaminase activity; double-stranded RNA binding; |
| ◆ Recombinant Proteins | ||
| ADAD2-25C | Recombinant Cynomolgus Monkey ADAD2 Protein, His (Fc)-Avi-tagged | +Inquiry |
| ADAD2-275C | Recombinant Cynomolgus ADAD2 Protein, His-tagged | +Inquiry |
| ADAD2-842HF | Recombinant Full Length Human ADAD2 Protein, GST-tagged | +Inquiry |
| ADAD2-270H | Recombinant Human ADAD2 Protein, GST-tagged | +Inquiry |
| ADAD2-1573H | Recombinant Human ADAD2 protein, His-tagged | +Inquiry |
| ◆ Cell & Tissue Lysates | ||
| ADAD2-1000HCL | Recombinant Human ADAD2 cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All ADAD2 Products
Required fields are marked with *
My Review for All ADAD2 Products
Required fields are marked with *
