Recombinant Human SLC9A3R1 Protein, Full Length, C-Myc/DDK tagged
| Cat.No. : | SLC9A3R1-13HFL |
| Product Overview : | Purified recombinant protein of Homo sapiens solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 (SLC9A3R1) with C-Myc/DDK tag was expressed in HEK293T. |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Source : | HEK293 |
| Tag : | DDK&Myc |
| Protein Length : | Full Length |
| Description : | This gene encodes a sodium/hydrogen exchanger regulatory cofactor. The protein interacts with and regulates various proteins including the cystic fibrosis transmembrane conductance regulator and G-protein coupled receptors such as the beta2-adrenergic receptor and the parathyroid hormone 1 receptor. The protein also interacts with proteins that function as linkers between integral membrane and cytoskeletal proteins. The protein localizes to actin-rich structures including membrane ruffles, microvilli, and filopodia. Mutations in this gene result in hypophosphatemic nephrolithiasis/osteoporosis type 2, and loss of heterozygosity of this gene is implicated in breast cancer. |
| Bio-activity : | Cell treatment |
| Molecular Mass : | 38.7 kDa |
| Purity : | > 80% as determined by SDS-PAGE and Coomassie blue staining |
| Notes : | For testing in cell culture applications, please filter before use. Note that you may experience some loss of protein during the filtration process. |
| Stability : | Stable for 12 months from the date of receipt of the product under proper storage and handling conditions. Avoid repeated freeze-thaw cycles. |
| Storage : | Store at -80 centigrade. |
| Concentration : | > 0.05 μg/μL as determined by microplate BCA method |
| Storage Buffer : | 25 mM Tris-HCl, 100 mM glycine, pH 7.3, 10% glycerol |
| Gene Name | SLC9A3R1 solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 regulator 1 [ Homo sapiens (human) ] |
| Official Symbol | SLC9A3R1 |
| Synonyms | SLC9A3R1; solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 regulator 1; solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulator 1, solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulatory factor 1, solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1; Na(+)/H(+) exchange regulatory cofactor NHE-RF1; EBP50; NHERF; Na+/H+ exchange regulatory co-factor; regulatory cofactor of Na(+)/H(+) exchanger; ezrin-radixin-moesin binding phosphoprotein-50; ezrin-radixin-moesin-binding phosphoprotein 50; solute carrier family 9 isoform A3 regulatory factor 1; solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulatory factor 1; NHERF1; NHERF-1; NPHLOP2 |
| Gene ID | 9368 |
| mRNA Refseq | NM_004252 |
| Protein Refseq | NP_004243 |
| MIM | 604990 |
| UniProt ID | O14745 |
| ◆ Recombinant Proteins | ||
| SLC9A3R1-11982Z | Recombinant Zebrafish SLC9A3R1 | +Inquiry |
| SLC9A3R1-4317R | Recombinant Rhesus monkey SLC9A3R1 Protein, His-tagged | +Inquiry |
| SLC9A3R1-5246R | Recombinant Rat SLC9A3R1 Protein, His (Fc)-Avi-tagged | +Inquiry |
| SLC9A3R1-938C | Recombinant Cynomolgus SLC9A3R1 Protein, His-tagged | +Inquiry |
| SLC9A3R1-15530M | Recombinant Mouse SLC9A3R1 Protein | +Inquiry |
| ◆ Cell & Tissue Lysates | ||
| SLC9A3R1-1694HCL | Recombinant Human SLC9A3R1 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All SLC9A3R1 Products
Required fields are marked with *
My Review for All SLC9A3R1 Products
Required fields are marked with *
