Recombinant Human TM9SF1 Protein, MYC/DDK-tagged
| Cat.No. : | TM9SF1-1103H |
| Product Overview : | Recombinant human TM9SF1 protein, fused to MYC/DDK tag at C-terminus, was expressed in HEK293. |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Source : | HEK293 |
| Tag : | DDK&Myc |
| Form : | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10 % glycerol. |
| Molecular Mass : | 68.7 kDa |
| Purity : | >50 ug/mL as determined by microplate BCA method |
| Concentration : | >50 ug/mL as determined by microplate BCA method |
| Gene Name | TM9SF1 transmembrane 9 superfamily member 1 [ Homo sapiens ] |
| Official Symbol | TM9SF1 |
| Synonyms | HMP70; MP70 |
| Gene ID | 10548 |
| mRNA Refseq | NM_001014842 |
| Protein Refseq | NP_001014842 |
| UniProt ID | O15321 |
| ◆ Recombinant Proteins | ||
| TM9SF1-3264H | Recombinant Human TM9SF1, GST-tagged | +Inquiry |
| TM9SF1-1103H | Recombinant Human TM9SF1 Protein, MYC/DDK-tagged | +Inquiry |
| TM9SF1-448H | Recombinant Human TM9SF1 Protein, Myc/DDK-tagged, C13 and N15-labeled | +Inquiry |
| TM9SF1-6089R | Recombinant Rat TM9SF1 Protein | +Inquiry |
| TM9SF1-9249M | Recombinant Mouse TM9SF1 Protein, His (Fc)-Avi-tagged | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All TM9SF1 Products
Required fields are marked with *
My Review for All TM9SF1 Products
Required fields are marked with *
