Active Native Human CTSG protein
| Cat.No. : | CTSG-1649H |
| Product Overview : | Native Human CTSG was purified from Human Neutrophil. |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Source : | Human Neutrophil |
| Tag : | Non |
| Description : | This enzyme degrades collagen and proteoglycan and can also cause the release of angiotensin II from angiotensin I or angiotensinogen. It has been implicated in connective tissue diseases such as emphysema and rheumatoid arthritis. |
| Form : | Salt-free lyophilized solid. |
| Bio-activity : | 2-4 units per mg protein |
| Molecular Mass : | 23500 |
| Purity : | >=95% by SDS-PAGE |
| Unit Definition : | One unit is defined as the amount of enzyme that hydrolyzes one umole of Suc-Ala-Ala Pro-Phe-pNA (1 mM) per minute at 25 centigrade in 160 mM Tris-HCl, pH 7.4, with 1.6 M NaCl. |
| Storage : | Stored at -20 centigrade |
| Gene Name | CTSG cathepsin G [ Homo sapiens ] |
| Official Symbol | CTSG |
| Synonyms | CTSG; cathepsin G; CG; CATG; MGC23078; |
| Gene ID | 1511 |
| mRNA Refseq | NM_001911 |
| Protein Refseq | NP_001902 |
| MIM | 116830 |
| UniProt ID | P08311 |
| Chromosome Location | 14q12 |
| Pathway | ACE Inhibitor Pathway, organism-specific biosystem; Activation of Matrix Metalloproteinases, organism-specific biosystem; Amoebiasis, organism-specific biosystem; Amoebiasis, conserved biosystem; Degradation of the extracellular matrix, organism-specific biosystem; Diabetes pathways, organism-specific biosystem; Disease, organism-specific biosystem; |
| Function | heparin binding; peptidase activity; serine-type endopeptidase activity; |
| ◆ Recombinant Proteins | ||
| CTSG-1886H | Recombinant Human CTSG Protein (Ile21-Leu255), N-GST tagged | +Inquiry |
| CTSG-2349HF | Recombinant Full Length Human CTSG Protein, GST-tagged | +Inquiry |
| CTSG-1104H | Recombinant Human CTSG protein, His & GST-tagged | +Inquiry |
| Ctsg-2759M | Recombinant Mouse Ctsg protein, His-SUMO-tagged | +Inquiry |
| Ctsg-1106R | Recombinant Rat Ctsg protein, His-tagged | +Inquiry |
| ◆ Native Proteins | ||
| CTSG-1649H | Active Native Human CTSG protein | +Inquiry |
| CTSG-5327H | Native Human Cathepsin G | +Inquiry |
| CTSG-26490TH | Native Human CTSG | +Inquiry |
| CTSG-8070H | Native Human Neutrophil Cathepsin G Biotinylated | +Inquiry |
| ◆ Cell & Tissue Lysates | ||
| CTSG-7193HCL | Recombinant Human CTSG 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All CTSG Products
Required fields are marked with *
My Review for All CTSG Products
Required fields are marked with *
