- Chicken(1)
- Human(24)
- Mouse(12)
- Rat(5)
- Rhesus monkey(1)
Recombinant Human IL9, GST-tagged
Welcome! For price inquiries, please feel free to contact us through the form below. We will get back to you as soon as possible.
Cat.No. : | IL9-14214H Optional Service: Optional requirements on this protein |
Product Overview : | Recombinant Human IL9 protein, fused to GST-tag, was expressed in E.coli and purified by GSH-sepharose. |
Description : | The protein encoded by this gene is a cytokine that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis. It functions through the interleukin 9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness. |
Source : | E.coli |
Species : | Human |
Tag : | GST |
Protein length : | 31-144a.a. |
Storage : | The protein is stored in PBS buffer at -20℃. Avoid repeated freezing and thawing cycles. |
Storage Buffer : | 1M PBS (58mM Na2HPO4,17mM NaH2PO4, 68mM NaCl, pH8. ) added with 100mM GSH and 1% Triton X-100,15%glycerol. |
Gene Name : | IL9 interleukin 9 [ Homo sapiens ] |
Official Symbol : | IL9 |
Synonyms : | IL9; interleukin 9; interleukin-9; homolog of mouse T cell and mast cell growth factor 40; HP40; IL 9; P40; p40 cytokine; p40 T cell and mast cell growth factor; T cell growth factor p40; cytokine P40; T-cell growth factor p40; p40 T-cell and mast cell growth factor; IL-9; |
Gene ID : | 3578 |
mRNA Refseq : | NM_000590 |
Protein Refseq : | NP_000581 |
MIM : | 146931 |
UniProt ID : | P15248 |
Chromosome Location : | 5q31-q35 |
Pathway : | Asthma, organism-specific biosystem; Asthma, conserved biosystem; Cytokine-cytokine receptor interaction, organism-specific biosystem; Cytokine-cytokine receptor interaction, conserved biosystem; IL-9 Signaling Pathway, organism-specific biosystem; Jak-STAT signaling pathway, organism-specific biosystem; Jak-STAT signaling pathway, conserved biosystem; |
Function : | cytokine activity; growth factor activity; interleukin-9 receptor binding; |
◆ Recombinant Protein
Il9-119M | Recombinant Mouse Il9 Protein | +Inquiry |
Il9-219M | Recombinant Active Mouse IL9 Protein, His-tagged(N-ter) | +Inquiry |
Il9-1059M | Recombinant Mouse Il9 Protein, His-tagged | +Inquiry |
IL9-192H | Recombinant Human IL9 Protein | +Inquiry |
IL9-218H | Recombinant Active Human IL9 Protein, His-tagged(N-ter) | +Inquiry |
|
◆ Lysates
IL9-618HCL | Recombinant Human IL9 cell lysate | +Inquiry |
|
IL10IL10RAIL10RBIL11IL11RAIl11ra1IL12IL12AIL12BIL12RB1IL13IL13RA1IL13RA2IL15IL15RAIL16IL17AIL17BIl17cIL17DIl17fIL17RAIL17RDIL18IL18BPIL18R1IL18RAPIl19Il1aIl1bIL1F10IL1R1Il1r2IL1RAPIL1RAPL1IL1RAPL2IL1RL1IL1RL2Il1rnIL2Il20IL20RAIL21IL21RIL22IL22BPIL22RA1IL22RA2IL23AIL24Il25IL27IL27RAIL28AIl28bIL29IL2RAIL2RBIl2rgIL3IL31IL32Il33Il34IL3RAIL4IL4RIl4raIl5IL5RAIl6IL6RIl6raIL6STIl7IL7RIL8IL9IL36AIl12rb2IL17RBIL23RIL26IL31RAIL36BIL36GIL36RNIL37IL9RIL17RCIL17REIL28RAIL4I1IL20RBIL17RELIl11ra2IL27bIL7RAIl23a&Il12b
Easy access to products and services you need from our library via powerful searching tools.
Copyright © 2023 Creative BioMart. All Rights Reserved. Terms and Conditions | Privacy Policy