Recombinant Human IL9, GST-tagged
| Cat.No. : | IL9-14214H |
| Product Overview : | Recombinant Human IL9 protein, fused to GST-tag, was expressed in E.coli and purified by GSH-sepharose. |
| Availability | November 15, 2025 |
| Unit | |
| Price | |
| Qty |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Source : | E.coli |
| Tag : | GST |
| Protein Length : | 31-144a.a. |
| Description : | The protein encoded by this gene is a cytokine that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis. It functions through the interleukin 9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness. |
| Storage : | The protein is stored in PBS buffer at -20℃. Avoid repeated freezing and thawing cycles. |
| Storage Buffer : | 1M PBS (58mM Na2HPO4,17mM NaH2PO4, 68mM NaCl, pH8. ) added with 100mM GSH and 1% Triton X-100,15%glycerol. |
| Gene Name | IL9 interleukin 9 [ Homo sapiens ] |
| Official Symbol | IL9 |
| Synonyms | IL9; interleukin 9; interleukin-9; homolog of mouse T cell and mast cell growth factor 40; HP40; IL 9; P40; p40 cytokine; p40 T cell and mast cell growth factor; T cell growth factor p40; cytokine P40; T-cell growth factor p40; p40 T-cell and mast cell growth factor; IL-9; |
| Gene ID | 3578 |
| mRNA Refseq | NM_000590 |
| Protein Refseq | NP_000581 |
| MIM | 146931 |
| UniProt ID | P15248 |
| Chromosome Location | 5q31-q35 |
| Pathway | Asthma, organism-specific biosystem; Asthma, conserved biosystem; Cytokine-cytokine receptor interaction, organism-specific biosystem; Cytokine-cytokine receptor interaction, conserved biosystem; IL-9 Signaling Pathway, organism-specific biosystem; Jak-STAT signaling pathway, organism-specific biosystem; Jak-STAT signaling pathway, conserved biosystem; |
| Function | cytokine activity; growth factor activity; interleukin-9 receptor binding; |
| ◆ Recombinant Proteins | ||
| IL9-1369C | Recombinant Cynomolgus IL9 protein, His-tagged | +Inquiry |
| IL9-5704HF | Recombinant Full Length Human IL9 Protein, GST-tagged | +Inquiry |
| Il9-6385R | Recombinant Rat Il9 Protein, His (Fc)-Avi-tagged | +Inquiry |
| Il9-225M | Recombinant Mouse Interleukin 9 | +Inquiry |
| IL9-230I | Active Recombinant Human IL9 Protein | +Inquiry |
| ◆ Cell & Tissue Lysates | ||
| IL9-618HCL | Recombinant Human IL9 cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All IL9 Products
Required fields are marked with *
My Review for All IL9 Products
Required fields are marked with *
