Recombinant Human BRD4 cell lysate
Cat.No. : | BRD4-179HCL |
- Specification
- Gene Information
- Related Products
Description : | The protein encoded by this gene is homologous to the murine protein MCAP, which associates with chromosomes during mitosis, and to the human RING3 protein, a serine/threonine kinase. Each of these proteins contains two bromodomains, a conserved sequence motif which may be involved in chromatin targeting. This gene has been implicated as the chromosome 19 target of translocation t(15;19)(q13;p13.1), which defines an upper respiratory tract carcinoma in young people. Two alternatively spliced transcript variants have been described. |
Species : | Human |
Size : | 100 ul |
Storage Buffer : | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Applications : | Western Blot; |
Gene Name : | BRD4 bromodomain containing 4 [ Homo sapiens ] |
Official Symbol : | BRD4 |
Synonyms : | BRD4; bromodomain containing 4; bromodomain-containing protein 4; CAP; chromosome associated protein; HUNK1; HUNKI; MCAP; bromodomain-containing 4; chromosome-associated protein; |
Gene ID : | 23476 |
mRNA Refseq : | NM_014299 |
Protein Refseq : | NP_055114 |
MIM : | 608749 |
UniProt ID : | O60885 |
Chromosome Location : | 19p13.1 |
Function : | protein binding; |
Products Types
◆ Assay kits | ||
Kit-1699 | BRD4 (BD2) Inhibitor Screening Assay Kit | +Inquiry |
Kit-1696 | BRD4 (BD1) Inhibitor Screening Assay Kit | +Inquiry |
Kit-1698 | BRD4 (BD1+BD2) TR-FRET Assay Kit | +Inquiry |
Kit-1697 | BRD4 (BD1) TR-FRET Assay Kit | +Inquiry |
Related Gene
For Research Use Only. Not intended for any clinical use. No products from Creative BioMart may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative BioMart.
Inquiry
- Q&As
- Reviews
Ask a Question for All BRD4 Products
Required fields are marked with *
My Review for All BRD4 Products
Required fields are marked with *
0
Inquiry Basket