Native Human PLAU
| Cat.No. : | PLAU-31687TH |
| Product Overview : | Full length native Human Urokinase from Human urine conjugated to HRP, 54kDa. |
- Specification
- Gene Information
- Related Products
- Download
| Species : | Human |
| Tag : | Non |
| Protein Length : | 411 amino acids |
| Description : | This gene encodes a serine protease involved in degradation of the extracellular matrix and possibly tumor cell migration and proliferation. A specific polymorphism in this gene may be associated with late-onset Alzheimers disease and also with decreased affinity for fibrin-binding. This protein converts plasminogen to plasmin by specific cleavage of an Arg-Val bond in plasminogen. Plasmin in turn cleaves this protein at a Lys-Ile bond to form a two-chain derivative in which a single disulfide bond connects the amino-terminal A-chain to the catalytically active, carboxy-terminal B-chain. This two-chain derivative is also called HMW-uPA (high molecular weight uPA). HMW-uPA can be further processed into LMW-uPA (low molecular weight uPA) by cleavage of chain A into a short chain A (A1) and an amino-terminal fragment. LMW-uPA is proteolytically active but does not bind to the uPA receptor. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
| Molecular Weight : | 54.000kDa |
| Tissue specificity : | Expressed in the prostate gland and prostate cancers. |
| Form : | Liquid |
| Purity : | >95% by SDS-PAGE |
| Storage buffer : | Preservative: NoneConstituents: 50% Glycerol, 0.1M Sodium chloride, 0.05M Sodium acetate, 1mM EDTA, pH 5.0 |
| Storage : | Shipped at 4°C. Upon delivery aliquot and store at -20°C. Avoid repeated freeze / thaw cycles. |
| Sequence Similarities : | Belongs to the peptidase S1 family.Contains 1 EGF-like domain.Contains 1 kringle domain.Contains 1 peptidase S1 domain. |
| Gene Name | PLAU plasminogen activator, urokinase [ Homo sapiens ] |
| Official Symbol | PLAU |
| Synonyms | PLAU; plasminogen activator, urokinase; urokinase-type plasminogen activator; UPA; URK; |
| Gene ID | 5328 |
| mRNA Refseq | NM_001145031 |
| Protein Refseq | NP_001138503 |
| MIM | 191840 |
| Uniprot ID | P00749 |
| Chromosome Location | 10q24 |
| Pathway | ATF-2 transcription factor network, organism-specific biosystem; Blood Clotting Cascade, organism-specific biosystem; Complement and Coagulation Cascades, organism-specific biosystem; Complement and coagulation cascades, organism-specific biosystem; Complement and coagulation cascades, conserved biosystem; |
| Function | peptidase activity; protein binding; serine-type endopeptidase activity; |
| ◆ Recombinant Proteins | ||
| PLAU-1393HFL | Recombinant Full Length Human PLAU Protein, C-Flag-tagged | +Inquiry |
| PLAU-806H | Recombinant Human PLAU Protein | +Inquiry |
| Plau-4908M | Recombinant Mouse Plau Protein, Myc/DDK-tagged | +Inquiry |
| PLAU-23H | Recombinant Human PLAU Protein (Ser21-Leu431), N-6×His tagged | +Inquiry |
| PLAU-1108H | Active Recombinant Human PLAU protein, His-tagged | +Inquiry |
| ◆ Native Proteins | ||
| PLAU-31689TH | Active Native Human Urokinase protein | +Inquiry |
| PLAU-31687TH | Native Human PLAU | +Inquiry |
| PLAU-8456H | Active Native Human PLAU | +Inquiry |
| PLAU -14H | Native Human HMW urokinase, fluorescein labeled | +Inquiry |
| PLAU -15H | Native Human HMW urokinase, HRP conjugate | +Inquiry |
| ◆ Cell & Tissue Lysates | ||
| PLAU-1734HCL | Recombinant Human PLAU cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews (0)
- Q&As (0)
Ask a Question for All PLAU Products
Required fields are marked with *
My Review for All PLAU Products
Required fields are marked with *
