Recombinant Human ROCK2, GST-His
Cat.No. : | ROCK2-712H |
Product Overview : | Recombinant Human ROCK2, Amino acids P6-S553, N-terminally fused to GST-HIS6-Thrombin cleavage site, was expressed inSf9cells. MW = 92,279 Da. . |
- Specification
- Gene Information
- Related Products
- Download
Cat. No. : | ROCK2-712H |
Description : | ROCK2 is a ubiquitously expressed serine/threonine kinase localized in the nucleus that regulates cytokinesis, smooth muscle contraction, the formation of actin stress fibers and focal adhesions, and the activation of the c-fos serum response element. ROCK2 is an immediate downstream target of the small GTPase RhoA. |
Source : | Baculovirus infected Sf9 cells. |
Purification : | One-step affinity purification using GSH-agarose. |
Product Identity : | ROCK2 was confirmed as human ROCK2 by mass spec troscopy LC-ESI-MS/MS (Protagen AG, Germany). |
Storage Buffer : | 50 mM Tris-HCl, pH 8.0; 100 mM NaCl, 5 mM DTT, 4 mM reduced glutathione, 20% glycerol. |
Concentration : | 0.356 μg/μl (Bradford method using BSA [Sigma, cat# A-7638, Lot 79H7641] as standard protein). |
Specific Activity : | 27 pmol/μg×min. |
Storage : | -80°C. Avoid repeated freeze-thaw cycles! |
Protein length : | P6-S553 |
Gene Name : | ROCK2 Rho-associated, coiled-coil containing protein kinase 2 [ Homo sapiens ] |
Synonyms : | ROCK2; Rho-associated, coiled-coil containing protein kinase 2; KIAA0619; EC 2.7.11.1 |
Gene ID : | 9475 |
mRNA Refseq : | NM_004850 |
Protein Refseq : | NP_004841 |
MIM : | 604002 |
UniProt ID : | O75116 |
Chromosome Location : | 2p24 |
Pathway : | Axon guidance; Chemokine signaling pathway; Focal adhesion; Leukocyte transendothelial migration; Pathogenic Escherichia coli infection; Regulation of actin cytoskeleton; TGF-beta signaling pathway; Vascular smooth muscle contraction; Wnt signaling pathway; Signaling by GPCR; Axon guidance |
Function : | ATP binding; GTP-Rho binding; identical protein binding; magnesium ion binding; nucleotide binding; protein serine/threonine kinase activity; zinc ion binding; transferase activity |
Products Types
◆ Recombinant Protein | ||
Rock2-5568M | Recombinant Mouse Rock2 Protein, Myc/DDK-tagged | +Inquiry |
ROCK2-3769R | Recombinant Rhesus Macaque ROCK2 Protein, His (Fc)-Avi-tagged | +Inquiry |
Rock2-2025M | Recombinant Mouse Rock2 Protein, His-tagged | +Inquiry |
ROCK2-1879H | Active Recombinant Human ROCK2 Protein, His-tagged | +Inquiry |
Rock2-2026R | Recombinant Rat Rock2 Protein, His-tagged | +Inquiry |
◆ Lysates | ||
ROCK2-2255HCL | Recombinant Human ROCK2 293 Cell Lysate | +Inquiry |
Related Gene
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Customer Reviews (3)
Write a reviewSwift and hassle-free delivery ensured our experiments stayed on track.
Efficient customer service provided valuable insights for our decision-making.
Reliable and precise—this recombined protein never disappoints.
Q&As (5)
Ask a questionROCK2 is a key regulator of smooth muscle contraction, influencing vascular tone by phosphorylating myosin light chain and promoting actin-myosin interaction.
ROCK2 interacts with various signaling pathways, including Wnt, PI3K/Akt, and MAPK pathways, forming a network that regulates cell survival, proliferation, and differentiation.
ROCK2 can influence the cell cycle by regulating cyclin-dependent kinase activity and promoting the phosphorylation of proteins involved in cell cycle checkpoints.
ROCK2 is involved in the regulation of cell migration and invasion by controlling actin dynamics and focal adhesion turnover, influencing processes like metastasis in cancer.
ROCK2 phosphorylates various downstream targets, such as myosin light chain, leading to actin-myosin contraction and the reorganization of the actin cytoskeleton.
Ask a Question for All ROCK2 Products
Required fields are marked with *
My Review for All ROCK2 Products
Required fields are marked with *
Inquiry Basket